January 17, 2025

The Dispatcher

Oak Harbor Freight Lines – Newsletter

Fall HVP Results

Print Friendly, PDF & Email

Heavy Weight

Terminal YTD July Aug Sept
Auburn 371 42 36 48
Sacramento 375 38 46 56
Las Vegas 425 40 44 37
Reno 396 46 35 39
Fontana 460 65 60 63
Stockton 476 58 39 51
Los Angeles 488 59 66 53
Portland 554 54 58 63
Chino 640 73 90 53

Light Heavy Weight

Terminal YTD July Aug Sept
Spokane 335 35 37 37
Salt Lake City 397 39 40 41
Olympia 402 46 40 50
Eugene 421 39 46 64
Pasco 468 53 49 48
Boise 474 46 48 55
Fresno 487 64 55 50
Phoenix 538 80 74 45
South Bay 615 70 75 66

Middle Heavy Weight

Terminal YTD July Aug Sept
Yakima 376 36 36 69
Salem 403 40 60 50
Mt Vernon 410 56 49 29
Wenatchee 438 44 59 58
Bend 457 36 97 55
Medford 465 45 49 42
Woodinville 527 42 61 64
Bakersfield 553 42 65 57
North Bay 571 55 62 46
San Diego 757 71 96 77

Welter Weight

Terminal YTD July Aug Sept
Cedar City 252 26 19 35
Redding 257 28 23 23
Bremerton 258 33 46 12
Lewiston 276 46 23 31
Eureka 356 31 48 36
Santa Maria 383 60 47 43
Coos Bay 394 68 47 32
Twin Falls 419 49 36 63
Pocatello 431 61 40 46
Salinas 442 44 71 27
Klamath Falls 475 37 55 51
Tucson 607 77 92 65