Welcome back to the ring, we’ve cleared Quarter 3 and can see the ending on the horizon let’s see where everyone landed.
HVP RESULTS - Q3 2025
Heavy Weight: Reno
In this Heavy Weight division, Salt Lake City stands out as the clear top performer with the lowest total score at 130 and a strong Q3 of 47. Reno and Fontana follow closely with totals of 143 and 144, each keeping their Quarter 3 numbers in check and avoiding any late‑round drop‑off. Speaking of Reno, they led the charge with a Quarter 3 score of 38, meaning they can remain the holders of the belt for another round.
Light Heavy Weight: Boise
In this group, Boise is the runaway overall leader with the lowest total score at 113, backed by an excellent Quarter 3 score of 31 that secures their hold on the belt for the third quarter in a row! Spokane, Pasco, and Eugene form the next tier, all landing in the mid‑140s. Can they edge out Boise and take the lead in Quarter 4? We will have to see.
Middle Weight: Yakima
In this Middle Weight lineup, Yakima takes the overall lead with the lowest total score at 127, backed by the lead they got in Quarter 2. Redding follows closely with a total of 132 and a strong Quarter 3 of 38. Medford also puts up a clean finish with a total of 146 and an excellent Quarter 3 of 34, making Medford the new owner of the belt. With such small margins between the ranks this is one fight worth watching.
Welter Weight: Klamath Falls
In the Welter Weight division, Bremerton set the pace with the lowest overall score at 83, making them the clear leader, while Cedar City followed closely behind with a solid 99. Several teams clustered in the low‑100s, including Pocatello (103), Lewiston (106), Twin Falls (108), and Klamath Falls (109) keeping the middle of the pack competitive.
When looking specifically at Quarter 3, Lewiston stood out as the top performer with an impressive 23 and their turn to hold onto the belt. Overall, the division showcased a tight race at the top with everyone being within a few points of each other.
Heavy Weight
| Terminal | YTD Total | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| Salt Lake City | 130 | 36 | 48 | 47 |
| Reno | 143 | 59 | 46 | 38 |
| Fontana | 144 | 38 | 60 | 47 |
| Portland | 157 | 58 | 55 | 45 |
| Sacramento | 167 | 53 | 57 | 58 |
| Los Angeles | 171 | 66 | 53 | 52 |
| Auburn | 174 | 51 | 54 | 69 |
| Las Vegas | 185 | 47 | 80 | 59 |
| Phoenix | 208 | 80 | 63 | 65 |
| Chino | 259 | 77 | 87 | 96 |
Light Heavy Weight
| Terminal | YTD Total | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| Boise | 113 | 40 | 42 | 31 |
| Spokane | 141 | 45 | 45 | 52 |
| Pasco | 145 | 54 | 44 | 47 |
| Eugene | 147 | 47 | 43 | 57 |
| Olympia | 160 | 45 | 69 | 46 |
| Fresno | 186 | 41 | 62 | 83 |
| South Bay | 192 | 51 | 82 | 60 |
| Stockton | 192 | 51 | 74 | 68 |
| San Diego | 240 | 66 | 76 | 99 |
| Patterson | - | - | 47 | 41 |
Middle Weight
| Terminal | YTD Total | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| Yakima | 127 | 55 | 30 | 42 |
| Redding | 132 | 33 | 61 | 38 |
| Medford | 146 | 60 | 52 | 34 |
| Woodinville | 160 | 44 | 45 | 71 |
| Salem | 162 | 63 | 38 | 61 |
| Bakersfield | 170 | 39 | 68 | 64 |
| Mt Vernon | 181 | 55 | 69 | 58 |
| Bend | 184 | 52 | 65 | 68 |
| Wenatchee | 191 | 61 | 70 | 60 |
| North Bay | 224 | 65 | 83 | 76 |
Welter Weight
| Terminal | YTD Total | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| Bremerton | 83 | 24 | 33 | 27 |
| Cedar City | 99 | 10 | 41 | 49 |
| Pocatello | 103 | 44 | 27 | 32 |
| Lewiston | 106 | 42 | 41 | 23 |
| Twin Falls | 108 | 53 | 32 | 24 |
| Klamath Falls | 109 | 45 | 22 | 42 |
| Eureka | 115 | 49 | 38 | 29 |
| Salinas | 136 | 42 | 38 | 56 |
| Santa Maria | 142 | 49 | 53 | 40 |
| Coos Bay | 180 | 49 | 66 | 65 |
| Tucson | 219 | 78 | 73 | 40 |
