Welcome back to the ring, we’ve cleared Quarter 4 and have just 2 quarters left for the taking. Let’s see where things landed.
HVP RESULTS - Q4 2025
Heavy Weight: Reno
Reno is still guiding the tempo staying steady, composed, and ahead on the scorecards with a 177 YTD and 35 in Q4. Sacramento has put together the best of the current quarter with a 33 in Q4, and even with a 200 YTD, matched by Fontana, they’re showing the kind of steady momentum that can shift the scores either way. Salt Lake City, holding a 190 YTD, remains well within striking distance, close enough to tighten the entire field with a strong finish. And with two full quarters left, the match is far from settled; one well‑executed round could reshape the entire leaderboard.
Light Heavy Weight: Boise
In the Light Heavyweight division, Boise is still guiding the match at 175 YTD. Olympia has stepped forward with the sharpest form this quarter, posting a 27 in Q4 and moving into second at 187 YTD, neatly interrupting Boise’s three‑quarter streak. Eugene, steady at 192 YTD, and Spokane, close behind at 193, remain well within reach as the scorecards tighten. Even Patterson, the newcomer, has made its presence known with a confident 37 in Q4.
Middle Weight: Yakima
In the Middle Weight division, Yakima maintains the lead with a composed 167 YTD. Medford has delivered the Quarter win, again, with a 33 in Q4, a clear margin over the field and enough to keep it tied with Redding at 178 YTD for second place. These three are in a tight race but with two quarters still to go, it’s anyone game if they play their cards right.
Welter Weight: Bremerton
In the Welter Weight division, Bremerton has the lead YTD with a composed 119, but Pocatello has shown the sharpest form of the current round with an impressive 20 in Q4, tightening the gap as it holds second at 123 YTD. Twin Falls stays close in third at 132 YTD, supported by a steady 25 in Q4, while Cedar City follows at 135 YTD, still well within reach. With only 29 points separating first place from sixth, the field feels tightly packed, and with two quarters still ahead, every terminal has room to shift the rhythm of the match.
Heavy Weight
| Terminal | YTD Total | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|
| Reno | 177 | 59 | 46 | 38 | 35 |
| Salt Lake City | 190 | 36 | 48 | 47 | 60 |
| Sacramento | 200 | 53 | 57 | 58 | 33 |
| Fontana | 200 | 38 | 60 | 47 | 56 |
| Portland | 206 | 58 | 55 | 45 | 49 |
| Los Angeles | 223 | 66 | 53 | 52 | 52 |
| Auburn | 229 | 51 | 54 | 69 | 55 |
| Las Vegas | 251 | 47 | 80 | 59 | 66 |
| Phoenix | 268 | 80 | 63 | 65 | 60 |
| Chino | 316 | 77 | 87 | 96 | 57 |
Light Heavy Weight
| Terminal | YTD Total | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|
| Boise | 175 | 40 | 42 | 31 | 62 |
| Olympia | 187 | 45 | 69 | 46 | 27 |
| Eugene | 192 | 47 | 43 | 57 | 45 |
| Spokane | 193 | 45 | 45 | 52 | 52 |
| Pasco | 202 | 54 | 44 | 47 | 57 |
| Stockton | 235 | 51 | 74 | 68 | 43 |
| South Bay | 249 | 51 | 82 | 60 | 57 |
| Fresno | 262 | 41 | 62 | 83 | 76 |
| San Diego | 301 | 66 | 76 | 99 | 61 |
| Patterson | 124 | 47 | 41 | 37 |
Middle Weight
| Terminal | YTD Total | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|
| Yakima | 167 | 55 | 30 | 42 | 40 |
| Medford | 178 | 60 | 52 | 34 | 33 |
| Redding | 178 | 33 | 61 | 38 | 47 |
| Salem | 209 | 63 | 38 | 61 | 48 |
| Bakersfield | 213 | 39 | 68 | 64 | 43 |
| Woodinville | 235 | 44 | 45 | 71 | 75 |
| Mt Vernon | 236 | 55 | 69 | 58 | 55 |
| Bend | 237 | 52 | 65 | 68 | 53 |
| Wenatchee | 246 | 61 | 70 | 60 | 56 |
| North Bay | 293 | 65 | 83 | 76 | 70 |
Welter Weight
| Terminal | YTD Total | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|
| Bremerton | 119 | 24 | 33 | 27 | 36 |
| Pocatello | 123 | 44 | 27 | 32 | 20 |
| Twin Falls | 132 | 53 | 32 | 24 | 25 |
| Cedar City | 135 | 10 | 41 | 49 | 36 |
| Lewiston | 143 | 42 | 41 | 23 | 37 |
| Eureka | 148 | 49 | 38 | 29 | 33 |
| Klamath Falls | 167 | 45 | 22 | 42 | 58 |
| Salinas | 176 | 42 | 38 | 56 | 41 |
| Santa Maria | 178 | 49 | 53 | 40 | 36 |
| Coos Bay | 257 | 49 | 66 | 65 | 77 |
| Tucson | 282 | 78 | 73 | 68 | 64 |
