As we wrap up this round of highlights, every division is showing impressive stamina, teamwork, and ring-ready determination. With just one quarter left in our six‑quarter HVP Awards competition, the final round is shaping up to be a thrilling finish. When we announce the winners in July, we will quickly plan a big celebration at the terminals and will have some cool swag to chose from for the winning Employees! Keep your gloves laced, your spirits high, and your eyes on the scoreboard, the last quarter is where champions rise.
HVP RESULTS - Q1 2026
Heavy Weight: Sacramento
In the Heavy Weight ring, Reno is still eyeing the championship trophy for the year with a strong 220 points and a steady 43-point showing in 2026 Quarter 1. Sacramento is staying nimble, landing their second quarter win in a row with 34 points in Q1 and boosting their year-to-date total to 234, putting them in second place overall. Portland continues to stay in the fight with a year-to-date score of 256, and tying with Los Angeles for third in Quarter 1 at 51 points each. The Heavy Weights are keeping the crowd on their feet.
Light Heavy Weight: Olympia
In the Light Heavy Weight division, Olympia continues to shine under the bright lights, securing their third quarter win overall and second win in a row. They lead both the year-to-date scoreboard at 217 and Quarter 1 at 29 points, showing they’ve mastered their footwork. Patterson, the promising newcomer, stepped confidently into the ring with a second‑place finish for Quarter 1, warming up for next year’s title chase. Boise remains just a few steps behind with a year-to-date score of 222, only 5 points shy of Olympia. Their 46-point Quarter 1 performance placed them just behind Eugene’s 45, making this division one to keep an eye on.
Middle Weight: Bakersfield
In the Middle Weight division, Yakima continues to lead the year-to-date scoreboard with 214 points and a strong 48-point Quarter 1 performance, tying for second place in the quarter with Medford. Medford is keeping the pressure on with a year-to-date score of 226, only 12 points behind. Redding is right there with them at 227, making this a three‑way shuffle at the top. Stepping into the spotlight with style, Bakersfield earned their first Quarter win with 47 points. The Middle Weights are tightening up the ring this Quarter.
Welter Weight: Pocatello
In the Welter Weight division, Bremerton continues to lead the charge with a year-to-date score of 149 and a third‑place Quarter 1 finish at 31 points. Pocatello claimed the Quarter 1 win with 28 points, their second win in a row, and now sits just one point behind Bremerton overall at 150. Twin Falls secured second place for Q1 with 30 points, and holds third overall with a strong 162. The Welter Weights are keeping the energy high and the competition tight for the finals.
Heavy Weight
| Terminal | YTD Total | Q1 | Q2 | Q3 | Q4 | Q1 |
|---|---|---|---|---|---|---|
| Auburn | 289 | 51 | 54 | 69 | 55 | 61 |
| Chino | 396 | 77 | 87 | 96 | 57 | 81 |
| Fontana | 260 | 38 | 60 | 47 | 56 | 60 |
| Las Vegas | 313 | 47 | 80 | 59 | 66 | 62 |
| Los Angeles | 274 | 66 | 53 | 52 | 52 | 51 |
| Phoenix | 323 | 80 | 63 | 65 | 60 | 56 |
| Portland | 256 | 58 | 55 | 45 | 49 | 51 |
| Reno | 220 | 59 | 46 | 38 | 35 | 43 |
| Sacramento | 234 | 53 | 57 | 58 | 33 | 34 |
| Salt Lake City | 272 | 36 | 48 | 47 | 60 | 83 |
Light Heavy Weight
| Terminal | YTD Total | Q1 | Q2 | Q3 | Q4 | Q1 |
|---|---|---|---|---|---|---|
| Boise | 222 | 40 | 42 | 32 | 62 | 46 |
| Eugene | 240 | 48 | 43 | 58 | 46 | 45 |
| Fresno | 341 | 41 | 62 | 83 | 77 | 79 |
| Olympia | 217 | 45 | 69 | 47 | 27 | 29 |
| Pasco | 243 | 53 | 44 | 41 | 55 | 51 |
| Patterson | 164 | - | 47 | 42 | 37 | 39 |
| San Diego | 388 | 66 | 76 | 99 | 61 | 87 |
| South Bay | 323 | 51 | 82 | 60 | 57 | 74 |
| Spokane | 255 | 45 | 45 | 53 | 52 | 61 |
| Stockton | 296 | 51 | 74 | 69 | 43 | 60 |
Middle Weight
| Terminal | YTD Total | Q1 | Q2 | Q3 | Q4 | Q1 |
|---|---|---|---|---|---|---|
| Bakersfield | 260 | 39 | 68 | 64 | 43 | 47 |
| Bend | 291 | 52 | 65 | 68 | 53 | 54 |
| Medford | 226 | 60 | 52 | 34 | 33 | 48 |
| Mt Vernon | 301 | 55 | 69 | 58 | 55 | 65 |
| North Bay | 360 | 65 | 83 | 76 | 70 | 67 |
| Redding | 227 | 33 | 61 | 38 | 47 | 49 |
| Salem | 262 | 63 | 38 | 61 | 48 | 53 |
| Wenatchee | 305 | 61 | 70 | 60 | 56 | 59 |
| Woodinville | 309 | 44 | 45 | 71 | 75 | 75 |
| Yakima | 214 | 55 | 30 | 42 | 40 | 48 |
Welter Weight
| Terminal | YTD Total | Q1 | Q2 | Q3 | Q4 | Q1 |
|---|---|---|---|---|---|---|
| Bremerton | 149 | 24 | 33 | 27 | 36 | 31 |
| Cedar City | 183 | 10 | 41 | 49 | 36 | 49 |
| Coos Bay | 307 | 49 | 66 | 65 | 77 | 50 |
| Eureka | 181 | 49 | 38 | 29 | 33 | 34 |
| Klamath Falls | 200 | 45 | 22 | 42 | 58 | 34 |
| Lewiston | 195 | 42 | 41 | 23 | 37 | 52 |
| Pocatello | 150 | 44 | 27 | 32 | 20 | 28 |
| Salinas | 208 | 42 | 38 | 56 | 41 | 32 |
| Santa Maria | 229 | 49 | 53 | 40 | 36 | 51 |
| Tucson | 357 | 78 | 73 | 68 | 64 | 75 |
| Twin Falls | 162 | 53 | 32 | 24 | 25 | 30 |
