Here’s a reminder of our 2026 OHFL Safety Goals:
Incidents/Time Loss Injuries
We saw strong improvement in our injury performance as we closed out Q2. June finished with only 1 time loss injury, the lowest time loss ratio of the year at 0.56, and the lowest total incident count since March.
Incident rates also improved from 12.39 in April to 7.77 in June, showing positive movement heading into the second half of the year.
Accidents
Preventable accidents remained an area of continued focus. March was the highest-risk month with 31 preventable accidents and a ratio of 6.46. Since then, we have improved and maintained ratios below 5.00 from April through June. June had 23 preventable accidents, up slightly from May, but still below the March peak.
Overall, the first half of 2026 shows meaningful improvement in injury trends, while preventable accident reduction – especially backing, striking fixed objects, and not checking clearances—should remain a key safety focus for Q3.
Get Out And Look! Taking a few extra moments can prevent costly accidents and injuries.
CSA Performance
CSA scores have deteriorated through Q2 in the Vehicle Maintenance and HM Compliance. Thorough pre/post trip inspections and strict adherence to HM procedures are critical. Great reduction in reportable accidents and in our HOS compliance during this period.
| Jun 2026 | May 2026 | Apr 2026 | ||||
|---|---|---|---|---|---|---|
| Unsafe Driving | 2% | 2% | 2% | |||
| HOS Compliance | 41% | 40% | 42% | |||
| Vehicle Maintenance | 54% | 53% | 50% | |||
| HM Compliance | 43% | 43% | 34% | |||
| Crash Indicator | 19% | 26% | 43% |
| Hours | T/L | Ratio | # Incidents | Inc Rate | ||
|---|---|---|---|---|---|---|
| JAN | 310,716 | 2.00 | 1.29 | 18 | 11.59 | |
| FEB | 306,536 | 5.00 | 3.26 | 17 | 11.09 | |
| MAR | 349,173 | 2.00 | 1.15 | 12 | 6.87 | |
| APR | 355,003 | 3.00 | 1.69 | 22 | 12.39 | |
| MAY | 330,424 | 4.00 | 2.42 | 15 | 9.08 | |
| JUN | 360,163 | 1.00 | 0.56 | 14 | 7.77 |
| Hours | #Inc/TL | Ratio | ||||
|---|---|---|---|---|---|---|
| EW | 45,015 | 1 | 4.44 | |||
| WW/DR | 99,916 | 2 | 4.00 | |||
| NC | 94,631 | 7 | 14.79 | |||
| SC | 104,166 | 4 | 7.68 |
| Mileage | Prev Acc | Ratio | ||
|---|---|---|---|---|
| JAN | 5,077,075 | 25 | 4.92 | |
| FEB | 4,327,790 | 22 | 5.08 | |
| MAR | 4,800,308 | 31 | 6.46 | |
| APR | 4,964,375 | 24 | 4.83 | |
| MAY | 4,593,309 | 21 | 4.57 | |
| JUN | 4,856,088 | 23 | 4.74 |
| Mileage | Prev Acc | Ratio | ||||
|---|---|---|---|---|---|---|
| EW | 694,017 | 5 | 7.20 | |||
| WW/DR | 1,613,627 | 9 | 5.58 | |||
| NC | 1,379,473 | 3 | 2.17 | |||
| SC | 1,161,845 | 6 | 5.16 |
Congratulations to the following terminals for their remarkable Safety results in June: