August 3, 2026

The Dispatcher

Oak Harbor Freight Lines – Newsletter

’26 Q2 HVP &
FINAL Results

The results are in! It’s time to announce the 2025/2026 HVP winners!

As a quick refresher, last year, we changed things up and used HVP results for 6 quarters to determine the winner. We did this so that moving forward, the annual time frame for the award will be from July to June.

HVP RESULTS - FINAL

Heavy Weight: Sacramento

Light Heavy Weight: Olympia

Middle Weight: Bakersfield

Welter Weight: Pocatello

Let’s Celebrate!

We plan to step up the celebrations for these winning terminals. Corporate will provide gifts to allow everyone at the terminal to celebrate and enjoy this win.

Think outside the box when it comes to celebrating -a few ideas to consider, food trucks, fun raffles, a catered BBQ or picnic, etc.

HVP RESULTS - Q2 2026

Heavy Weight: Sacramento

Light Heavy Weight: Olympia & Eugene

Middle Weight: Medford

Welter Weight: Klamath Falls

Sacramento and Olympia can really step it up a notch for their celebrations. Eugene, Medford and Klamath Falls all need to crank up a BBQ in the coming weeks.

A Few Notes

Sacramento had a very impressive stretch run to overtake Reno, as you know from all the BBQs. Olympia really tightened things up the past few quarters. A nod to Mark and Chris for their leadership. Yakima and Bremerton were consistent. Nothing flashy, just getting the job done in all areas, quarter after quarter.

Honorable mention to several terminals as we had tight finishes in all weight classes.

Nice work: Reno, Boise, Eugene, Redding, Medford, Pocatello, Twin Falls.

Let’s also acknowledge Patterson. They have competed for the top spot in Light Heavy since opening Q2 2025. Great Performance!

Keep up the great work, everyone!

Heavy Weight

Terminal YTD Total Q1 Q2 Q3 Q4 Q1 Q2
Sacramento 256 53 57 58 33 34 22
Reno 267 59 46 38 35 43 47
Portland 304 58 55 45 49 51 48
Fontana 312 38 60 47 56 60 52
Los Angeles 337 66 53 52 52 51 63
Salt Lake City 348 36 48 47 60 83 76
Auburn 353 51 54 69 55 61 64
Las Vegas 367 47 80 59 66 62 54
Phoenix 401 80 63 65 60 56 78
Chino 480 77 87 96 57 81 84

Light Heavy Weight

Terminal YTD Total Q1 Q2 Q3 Q4 Q1 Q2
Olympia 251 45 69 47 27 29 35
Boise 268 40 42 32 62 46 46
Eugene 275 48 43 58 46 45 35
Spokane 315 45 45 53 52 61 60
Pasco 316 53 44 41 55 51 73
Stockton 358 51 74 69 43 60 62
South Bay 402 51 82 60 57 74 79
Fresno 412 41 62 83 77 79 71
San Diego 468 66 76 99 61 87 81
Patterson 207 N/A 47 42 37 39 43

Middle Weight

Terminal YTD Total Q1 Q2 Q3 Q4 Q1 Q2
Yakima 252 55 30 42 40 48 38
Medford 260 60 52 34 33 48 35
Redding 267 33 61 38 47 49 40
Bakersfield 300 39 68 64 43 47 40
Salem 307 63 38 61 48 53 45
Bend 331 52 65 68 53 54 40
Wenatchee 371 61 70 60 56 59 66
Mt Vernon 391 55 69 58 55 65 91
Woodinville 410 44 45 71 75 75 101
North Bay 435 65 83 76 70 67 75

Welter Weight

Terminal YTD Total Q1 Q2 Q3 Q4 Q1 Q2
Bremerton 188 24 33 27 36 31 39
Twin Falls 192 53 32 24 25 30 30
Pocatello 192 44 27 32 20 28 42
Eureka 213 49 38 29 33 34 32
Cedar City 224 10 41 49 36 49 41
Klamath Falls 227 45 22 42 58 34 27
Salinas 245 42 38 56 41 32 38
Lewiston 249 42 41 23 37 52 55
Santa Maria 276 49 53 40 36 51 47
Coos Bay 358 49 66 65 77 50 52
Tucson 408 78 73 68 64 75 52
Copyright © All rights reserved. |

Developed by Dkyn Fehr