Here’s a reminder of our 2026 OHFL Safety Goals:
So, how did we do during the month of May? Highlights include achieving our lowest accident ratio year-to-date and significantly improving our crash indicator.
Twenty-seven terminals this month had Zero Preventable Accidents and Zero Time Loss Injuries, including the entire Welter Weight group. Congratulations to all!
Incidents/Time Loss Injuries
We saw a strong reduction in overall incident rates, which is a positive trend. However, the increase in Time Loss injuries highlights an opportunity for continued focus. Specifically, we will focus on addressing unsafe work behaviors and engage Safety Committees to develop prevention action plans.
Accidents
May marked our lowest accident ratio year-to-date, which is a strong accomplishment. We will continue reinforcing and practicing the importance of the G.O.A.L. (Get Out And Look) method.
CSA Performance
Areas to focus on include reinforcing pre- and post-trip inspections to keep Maintenance scores below FMCSA thresholds. We will continue ongoing engagement with drivers on Hazmat BOL compliance.
| May 2026 | Apr 2026 | Mar 2026 | ||||
|---|---|---|---|---|---|---|
| Unsafe Driving | 2% | 2% | 2% | |||
| HOS Compliance | 40% | 42% | 39% | |||
| Vehicle Maintenance | 53% | 50% | 51% | |||
| HM Compliance | 43% | 34% | 35% | |||
| Crash Indicator | 26% | 43% | 40% |
| Hours | T/L | Ratio | # Incidents | Inc Rate | ||
|---|---|---|---|---|---|---|
| JAN | 310,716 | 2.00 | 1.29 | 18 | 11.59 | |
| FEB | 306,536 | 5.00 | 3.26 | 17 | 11.09 | |
| MAR | 349,173 | 2.00 | 1.15 | 12 | 6.87 | |
| APR | 355,003 | 3.00 | 1.69 | 22 | 12.39 | |
| MAY | 330,424 | 4.00 | 2.42 | 15 | 9.08 |
| Hours | #Inc/TL | Ratio | ||||
|---|---|---|---|---|---|---|
| EW | 41,042 | 2 | 9.75 | |||
| WW/DR | 96,346 | 8 | 16.61 | |||
| NC | 85,256 | 4 | 9.38 | |||
| SC | 96,737 | 5 | 10.34 |
| Mileage | Prev Acc | Ratio | ||
|---|---|---|---|---|
| JAN | 5,077,075 | 25 | 4.92 | |
| FEB | 4,327,790 | 22 | 5.08 | |
| MAR | 4,800,308 | 31 | 6.46 | |
| APR | 4,964,375 | 24 | 4.83 | |
| MAY | 4,593,309 | 21 | 4.57 |
| Mileage | Prev Acc | Ratio | ||||
|---|---|---|---|---|---|---|
| EW | 661,686 | 1 | 1.51 | |||
| WW/DR | 1,528,785 | 11 | 7.20 | |||
| NC | 1,289,358 | 8 | 6.20 | |||
| SC | 1,113,481 | 1 | 0.90 |
Congratulations to the following terminals and a special acknowledgement to the Welter Weights – the entire group achieved this accomplishment in May.